Swimming Pool Timetable
- Tuesday 05.12.2023
- Wednesday 06.12.2023
- Thursday 07.12.2023
- Friday 08.12.2023
- Saturday 09.12.2023
- Sunday 10.12.2023
- Monday 11.12.2023
Leisure Pool | Start | Finish |
---|
Competition Pool 25m | Start | Finish |
---|---|---|
Lane Swimming | 06:10 | 09:30 |
Lane Swimming | 10:00 | 15:00 |
Lane Swimming (3 lanes) | 20:30 | 21:30 |
Teaching Pool (18m) | Start | Finish |
---|---|---|
Family Bubble Swim | 11:00 | 12:45 |
Parent & Toddler (under 5s) | 13:30 | 14:30 |
Diving Pool (1m/3m/5m Boards) | Start | Finish |
---|
Leisure Pool | Start | Finish |
---|
Competition Pool 25m | Start | Finish |
---|---|---|
Lane Swimming | 06:10 | 08:45 |
Lane Swimming | 10:00 | 15:00 |
Lane Swimming (4 lanes) | 20:30 | 21:30 |
Teaching Pool (18m) | Start | Finish |
---|---|---|
Family Bubble Swim | 09:00 | 12:45 |
Parent & Toddler (under 5s) | 13:30 | 14:30 |
Diving Pool (1m/3m/5m Boards) | Start | Finish |
---|---|---|
Aqua Deep | 07:45 | 08:45 |
Leisure Pool | Start | Finish |
---|
Competition Pool 25m | Start | Finish |
---|---|---|
Lane Swimming | 06:10 | 08:00 |
Aqua Aerobics | 08:00 | 09:00 |
Lane Swimming (4 lanes) | 08:00 | 09:00 |
Lane Swimming | 09:00 | 13:00 |
Lane Swimming (6 lanes) | 13:00 | 14:00 |
Lane Swimming (4 lanes) | 21:30 | 22:15 |
Teaching Pool (18m) | Start | Finish |
---|---|---|
Family Bubble Swim | 09:30 | 10:15 |
Family Bubble Swim | 11:00 | 12:45 |
Diving Pool (1m/3m/5m Boards) | Start | Finish |
---|
Leisure Pool | Start | Finish |
---|
Competition Pool 25m | Start | Finish |
---|---|---|
Lane Swimming | 06:10 | 08:00 |
Aqua Aerobics | 08:00 | 09:00 |
Lane Swimming (4 lanes) | 08:00 | 09:00 |
Lane Swimming | 09:00 | 11:00 |
Lane Swimming | 12:00 | 14:00 |
Lane Swimming (4 lanes) | 14:00 | 15:00 |
Teaching Pool (18m) | Start | Finish |
---|---|---|
Family Bubble Swim | 09:00 | 13:45 |
Diving Pool (1m/3m/5m Boards) | Start | Finish |
---|
Leisure Pool | Start | Finish |
---|
Competition Pool 25m | Start | Finish |
---|---|---|
Lane Swimming (2 lanes) | 09:00 | 13:00 |
Lane Swimming (6 lanes) | 13:00 | 14:00 |
Lane Swimming (2 lanes) | 14:00 | 15:00 |
Open Swim (3 lanes) | 14:00 | 18:00 |
Lane Swimming (4 lanes) | 15:00 | 18:00 |
Teaching Pool (18m) | Start | Finish |
---|---|---|
Open Swim | 14:00 | 18:00 |
Diving Pool (1m/3m/5m Boards) | Start | Finish |
---|---|---|
Open Diving | 14:00 | 18:00 |
Leisure Pool | Start | Finish |
---|
Competition Pool 25m | Start | Finish |
---|---|---|
Lane Swimming (4 lanes) | 08:00 | 16:00 |
Open Swim | 14:00 | 17:00 |
Teaching Pool (18m) | Start | Finish |
---|---|---|
Open Swim | 14:00 | 17:00 |
Family Bubble Swim | 17:00 | 18:00 |
Diving Pool (1m/3m/5m Boards) | Start | Finish |
---|---|---|
Open Diving | 14:00 | 17:00 |
Leisure Pool | Start | Finish |
---|
Competition Pool 25m | Start | Finish |
---|---|---|
Lane Swimming (4 lanes) | 07:00 | 09:00 |
Lane Swimming (4 lanes) | 09:00 | 10:00 |
Lane Swimming (2 lanes) | 10:00 | 11:00 |
Lane Swimming | 11:00 | 15:00 |
Lane Swimming (4 lanes) | 21:30 | 22:15 |
Teaching Pool (18m) | Start | Finish |
---|---|---|
Family Bubble Swim | 12:00 | 12:45 |
Parent & Toddler (under 5s) | 13:30 | 14:30 |
Diving Pool (1m/3m/5m Boards) | Start | Finish |
---|
All swimming sessions need to be booked online
Due to Swimming Galas on the below dates the 25m Pool, Teaching pool and Diving pool may be closed or operating on reduced opening times. Please refer to timetable above for opening times. For swimming lessons that may be affected please refer to your Swim School Term Timetable Click here to view. Galas do not affect the opening times of the Leisure Pool (Slide Pool).
Gala dates for 2023